> ## Documentation Index
> Fetch the complete documentation index at: https://mso.getlemma.com/llms.txt
> Use this file to discover all available pages before exploring further.

# EHR/PM directory by segment

> Electronic health record and practice management systems by market segment, with embedded-clearinghouse and payments-bundling notes.

EHR and practice management systems by segment. The columns that matter most for an MSO-PC group are **embedded clearinghouse** (does it constrain your choice?) and **multi-entity** (can it run several PCs?).

**Checked August 2026.** Vendors change ownership, rebrand, and change bundling frequently. Verify current capabilities directly, and test multi-entity support with your actual structure before signing. See [Choose an EHR/PM system](/guides/billing/choose-an-ehr).

## Independent medical practice

| System                         | Notes                                                                               | Clearinghouse        | Payments bundling |
| ------------------------------ | ----------------------------------------------------------------------------------- | -------------------- | ----------------- |
| **athenahealth**               | Network-model platform; RCM services alongside software. Strong payer connectivity. | Embedded             | Yes               |
| **eClinicalWorks**             | Large installed base; broad functionality; interface-heavy                          | Partnered / embedded | Yes               |
| **Tebra** (Kareo + PatientPop) | Small-practice focus; combined practice and marketing platform                      | Embedded             | Yes               |
| **AdvancedMD**                 | Independent practice focus; modular                                                 | Embedded             | Yes               |
| **DrChrono**                   | Cloud and mobile-oriented; API access                                               | Partnered            | Yes               |
| **Elation Health**             | Primary care focus; clean clinical UX; API-oriented                                 | Partnered            | Some              |
| **Practice Fusion**            | Small practice; low cost                                                            | Partnered            | Some              |
| **NextGen Healthcare**         | Mid-market to enterprise ambulatory                                                 | Embedded             | Yes               |
| **Greenway Health**            | Ambulatory; RCM services                                                            | Embedded             | Yes               |
| **Canvas Medical**             | Developer-oriented, API-first clinical platform                                     | Flexible             | —                 |
| **Healthie**                   | Nutrition, wellness, and virtual-first; API-oriented                                | Partnered            | Yes               |

## Enterprise and health system

| System                     | Notes                                                                                                 |
| -------------------------- | ----------------------------------------------------------------------------------------------------- |
| **Epic**                   | Dominant in large health systems. Rarely appropriate for an independent MSO-PC group at launch scale. |
| **Oracle Health** (Cerner) | Enterprise; hospital-centric                                                                          |
| **MEDITECH**               | Community hospital focus                                                                              |

## Dental

| System                     | Notes                                                                                                  | Clearinghouse |
| -------------------------- | ------------------------------------------------------------------------------------------------------ | ------------- |
| **Open Dental**            | Open-architecture, widely used, strong database access, notable for groups wanting their own analytics | Flexible      |
| **Dentrix** (Henry Schein) | Large installed base                                                                                   | Partnered     |
| **Eaglesoft** (Patterson)  | Large installed base                                                                                   | Partnered     |
| **Curve Dental**           | Cloud-native                                                                                           | Partnered     |
| **Archy**                  | Newer cloud-native, AI-oriented                                                                        | Partnered     |
| **Denticon** (Planet DDS)  | **Built for multi-location DSOs**                                                                      | Partnered     |

<Note>
  🦷 For a DSO, **multi-location and multi-entity architecture is the primary selection criterion**, ahead of clinical features. Denticon and Open Dental are the ones most often cited for group practice. Confirm 837D and dental attachment handling. See [Dental: the DSO model](/concepts/industries/dental-dsos).
</Note>

## Behavioral health

| System             | Notes                                                        |
| ------------------ | ------------------------------------------------------------ |
| **SimplePractice** | Solo and small-group default; strong UX                      |
| **TherapyNotes**   | Small-group default; strong documentation templates          |
| **Valant**         | Larger behavioral groups; psychiatry-oriented                |
| **Kipu**           | Substance use disorder treatment; **42 C.F.R. Part 2 aware** |
| **Osmind**         | Psychiatry and interventional mental health                  |

<Note>
  🧠 Two things to test: **supervision billing** support for pre-licensed clinicians, and **42 C.F.R. Part 2** handling if you deliver SUD treatment. Generic behavioral EHRs frequently handle neither well. See [Behavioral health](/concepts/industries/behavioral-health).
</Note>

**A different category:** platforms like Alma, Headway, and Grow Therapy are **network and payer-contracting platforms** rather than EHRs. They handle credentialing and billing on a clinician's behalf under their own contracts. Useful for individual clinicians; structurally different from an MSO-PC group operating its own PCs, and worth understanding before assuming they substitute.

## Physical therapy, occupational therapy, chiropractic

| System         | Notes                                                                            |
| -------------- | -------------------------------------------------------------------------------- |
| **WebPT**      | The PT market leader; built around visit authorization and plan-of-care tracking |
| **Prompt**     | Newer PT platform; automation-oriented                                           |
| **Raintree**   | Multi-location therapy groups                                                    |
| **ChiroTouch** | Chiropractic focus                                                               |
| **Jane**       | Multi-discipline clinics; strong UX                                              |

<Note>
  🦴 Generic EHRs handle **visit authorization counts** and **plan-of-care certification tracking** badly, and those are the two workflows that drive PT denials. This is a segment where specialty software genuinely matters. See [Physical therapy and chiropractic](/concepts/industries/physical-therapy-and-chiro).
</Note>

## Optometry and ophthalmology

| System            | Notes                                                          |
| ----------------- | -------------------------------------------------------------- |
| **RevolutionEHR** | Optometry focus; handles the dual medical/vision billing model |
| **Crystal PM**    | Optometry; optical inventory management                        |
| **Eyefinity**     | VSP-affiliated; optometry practice management                  |
| **Nextech**       | Ophthalmology and aesthetics                                   |
| **ModMed** (EMA)  | Ophthalmology, dermatology, and other specialties              |

<Note>
  👁 The two requirements generic systems miss: **dual medical and vision plan billing**, and **optical inventory**. See [Optometry and vision](/concepts/industries/optometry).
</Note>

## Dermatology, aesthetics, and med spa

| System                                          | Notes                                            |
| ----------------------------------------------- | ------------------------------------------------ |
| **ModMed** (EMA)                                | Dermatology-specific templates and workflows     |
| **Nextech**                                     | Dermatology, plastics, and aesthetics            |
| **EZDERM**                                      | Dermatology focus                                |
| **Aesthetic Record**, **Boulevard**, **Zenoti** | Med spa oriented; retail and membership handling |

<Note>
  💉 Med spa platforms are frequently retail-oriented rather than clinical, and may not handle a **good faith exam** workflow, prescription product tracking, or the PC/MSO separation. Test those. See [Med spas and aesthetics](/concepts/industries/med-spas).
</Note>

## Veterinary

| System                     | Notes                        |
| -------------------------- | ---------------------------- |
| **ezyVet**                 | Cloud-native; multi-location |
| **Cornerstone** (IDEXX)    | Large installed base         |
| **AVImark**                | Widely used                  |
| **Shepherd**, **Vetspire** | Newer cloud platforms        |

<Note>
  🐾 No claims infrastructure needed. The requirements are **inventory and pharmacy**, **point-of-sale**, and **wellness plan subscription management**, with subscription revenue correctly treated as deferred. See [Veterinary](/concepts/industries/veterinary).
</Note>

## What to test in every demo

Regardless of segment:

1. **Your specialty's common encounter**, end to end
2. **Multi-entity**, several Tax IDs, several group NPIs, per-entity settlement
3. **A messy 835** — with a PLB takeback, interest, and a secondary transfer — and watch the exception queue
4. **Your six KPI reports**, without exporting to a spreadsheet
5. **Data export**, what, how, how fast, at what cost
6. **Clearinghouse flexibility**, and get the answer in writing


## Related topics

- [Choose an EHR/PM system](/guides/billing/choose-an-ehr.md)
- [Choose a clearinghouse](/guides/billing/choose-a-clearinghouse.md)
- [Clearinghouse vs RCM vs EHR (vs biller)](/concepts/payments/clearinghouse-vs-rcm-vs-ehr.md)
- [When platforms bundle payroll and card processing](/concepts/banking/bundled-payroll-and-processing.md)
- [The clearinghouses, compared](/reference/vendors/clearinghouse-comparison.md)
- [All-in-one platforms (payments/payroll bundling) reference](/reference/vendors/all-in-one-platforms.md)
